| 1064nm Polarization Maintaining Fibre Collimator | |
| Collimator is the basic element for in-line PM fiber components. It has high extinction ratio, low insertion and high return loss. The unique processing and high quality AR coating also enable this collimator to handle high power. | |
|
Specifications |
|
| Parameters | Values |
| Center Wavelength | 1064 +/-30nm |
| Max. Insertion Loss @ 5mm | 0.4dB |
| Extinction Ratio | >20dB |
| Working Distance | 5mm or Specify |
| Min. Return Loss | 60dB |
| Tensile Load | 5N |
| Fiber Type | PM 980 Panda Fibre |
| Operating Temperature | -5 to +70°C |
| Storage Temperature | -40 to +85°C |
| Note1: Values specified are without connector loss. | |
| Note2: PM fiber & connector key are aligned to the slow axis. | |
|
Package Dimensions - PM fiber collimator |
|
|
|
|
| Ordering Information - 1064nm Polarization Maintaining Fiber Collimator | |
| C-PM-64-P-R-T-U-V-W-X-Y-Z | |
| P: Lens Diameter | 1 - 1.8mm, 2 - 1.0mm(for single fiber) |
| R: Pigtail Type | 1 - Single fiber pigtail, 2 - Dual fiber pigtail (for 1.8mm only) |
| T: Package | 1 - Metal holder, 2 - Glass tube |
| U: Working Distance | 1 - 5 mm, S - Specify |
| V: Fiber Type | B - 250um Panda Fiber, L - 900um loose tube Panda Fiber |
| W: Slow Axis orientation | O - For single fiber collimator, I, H, T - For Dual fiber collimator (refer to figure), S - Specify |
| X: Pigtail length | C - 1.5 m, S - Specify |
| Y: Lens Type | GL - Grin lens, CL - C lens |
| Z: Connector | 1 - FC/UPC, 2 - FC/APC , 0 - None |
| Home | products | Services | Contact | more 1064nm components | Search |
|
|
| © |
| Voice: + 613 9702 4402 Fax: +613 9702 4877 |
|
Webmaster:
webmaster@afw
Last modified: 20th January 2010 |