Plastic Optical Fiber POF 0.5mm |
![]() |
| Ordering part number: POF-ZIP-500 | ||
| Fiber type | Core | Polymethyl Methacryate (PMMA) |
| Clad | Pluorinated polymer | |
| Core diameter | 0.48mm | |
| Cladding | 0.01mm ± 0.005mm | |
| Diameter | 0.5 ± 0.06 mm | |
| Attenuation at 650nm | 0.18dB/m | |
| Outer diameter | 1.0 X 2.0mm | |
| Refractive slope | Core | 1.492 |
| Cladding | 1.405 | |
| Outer sheath | PE | |
| Sheath Color | BLACK | |
| Identification | Unilateral white a dotted | |
| Numerical Aperture N/A | 0.5 | |
| Minimum Bend Radius | 12mm | |
| Storage, installation, operating temperature | -40~+70°C | |
| Home | products | Services | Contact | more PM components | Search |
|
|
| © |
| Voice: + 613 9702 4402 Fax: +613 9702 4877 |
|
Webmaster:
webmaster@afw
Last modified: 7th November 2008 |